
![]()
Morioka Seiko addresses global warming throughout the course of our business, including energy savings in the production process, as well as providing energy-saving products.


| Environmental impact (FY2007) |
|
|
| Water Quality Measurement Result - Life Environment Items - |
| Restricted Items | Measurement Values | |
| 1 | pH | 7.1 - 7.5 |
| 2 | BOD | 13 |
| 3 | COD | 19 |
| 4 | Suspended solids | 3 |
| 5 | n-Hex | Not detected |
| 6 | Phenol | Not detected |
| 7 | Copper | 0.14 |
| 8 | Zinc | 0.083 |
| 9 | Iron | 0.04 |
| 10 | Manganese | Not detected |
| 11 | Total chromium | Not detected |
| 12 | Number of coliform group | Not detected |
| 13 | Nitrogen | - |
| 14 | Phosphorus | - |
-: not restricted or not measured Value: largest measurement value
Unit: variation range for pH, number/m3 for coliform group and mg/L for others
Unit: variation range for pH, number/m3 for coliform group and mg/L for others
| Water Quality Measurement Result - Health Items - |
| Restricted Items | Measurement Values | |
| 1 | Cadmium | Not detected |
| 2 | Cyanogen | Not detected |
| 3 | Organic phosphorus | Not detected |
| 4 | Lead | Not detected |
| 5 | Hexavalent chromium | Not detected |
| 6 | Arsenic | Not detected |
| 7-1 | Total mercury | Not detected |
| 7-2 | Alkyl mercury | Not detected |
| 8 | PCB | Not detected |
| 9 | Trichloroethylene | Not detected |
| 10 | Tetrachloroethylene | Not detected |
| 11 | Methylene chloride | Not detected |
| 12 | Carbon tetrachloride | Not detected |
| 13 | 1, 2-dichloroethane | Not detected |
| 14 | 1, 1-dichloroethylene | Not detected |
| 15 | Cis-1, 2-dichloroethylene | Not detected |
| 16 | 1, 1, 1-trichloroethane | Not detected |
| 17 | 1, 2, 2-trichloroethane | Not detected |
| 18 | 1, 3-dichloropropene | Not detected |
| 19 | Thiuram | Not detected |
| 20 | Simazin | Not detected |
| 21 | Thiobencarb | Not detected |
| 22 | Benzene | Not detected |
| 23 | Selenium | Not detected |
| 24 | Boron | 2.86 |
| 25 | Fluorine | Not detected |
| 26 | Ammonia, ammonia compounds, nitrous acid compounds and nitric acid compounds | 11 |
-: not restricted or not measured Value: largest measurement value
Unit: variation range for pH, number/m3 for coliform group and mg/L for others
Unit: variation range for pH, number/m3 for coliform group and mg/L for others
| Atmospheric Measurement Result |
| Restricted Items | Measurement Values | |
| 1 | Dust (g/m3N) | Not detected |
| 2 | SOx (m3N/h) | Not detected |
| 3 | NOx (ppm) | 50 |
-: not restricted or not measured Value: largest measurement value
Unit: variation range for pH, number/m3 for coliform group and mg/L for others
Unit: variation range for pH, number/m3 for coliform group and mg/L for others


